Yankees 7, Palms 2
| Player | Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Prado | 3b | k 2-3 | k 0-3 | GO3 2-0 | 1b 1-2 | 1b 0-2 | ||||
| sub | ||||||||||
| Sohn | RF | K 0-3 | 2b 2-1 | PO6 1-2 | SACFO8 2-0 | FO8 1-1 | ||||
| sub | 1bi | |||||||||
| Winn | DH | 1b 1-0 | GO3 0-1 | FO7 0-1 | FO7 0-1 | |||||
| sub | ||||||||||
| Dupont | 1b | 2b 2-1 | FO7 1-1 | K 3-3 | 1b 0-0 | |||||
| sub | ||||||||||
| Sadan | LF | FO8 1-0 | PO5 3-2 | FO7 1-2 | FO7 0-1 | |||||
| sub | ||||||||||
| Henning | 2b | PO5 0-2 | bb 4-1 | FO9 0-1 | K 3-3 | |||||
| sub | ||||||||||
| Tulowitzki | SS | HR7 3-0 | LO8 1-1 | FO7 0-1 | K 1-3 | |||||
| sub | 1bi R | |||||||||
| Crisp | CF | k 2-3 | 1b 0-0 | 1b 0-2 | FO8 0-0 | |||||
| sub | x 2nd | run | ||||||||
| Santos | C | bb 4-2 | FC3 1-0 | K 0-3 | GO4 0-1 | |||||
| sub |
| Pitcher | W-L S | IP | H | R | ER | BB | SO | HR | |
| Parra | L 1-6 | 6 1/3 | 6 | 4 | 4 | 2 | 4 | 1 | |
| McLoughlin | 1 | 6 | 3 | 3 | 0 | 2 | 0 | ||
| Schoppe | 1 2/3 | 1 | 0 | 0 | 0 | 0 | 0 |
Player of the Game: Melky Cabrera
29-29
Comments