Blue Jays 7, Palms 4
| GO4 0-1 | FO7 0-0 | LO7 2-1 | FO8 1-1 | HR9 1-2 | ||||
| 2bi | ||||||||
| FO9 0-0 | 1b 1-1 | GO3 0-1 | 1b 1-1 | HR8 1-1 | ||||
| 1bi | ||||||||
| LO9 1-0 | 1b 1-1 | FO7 0-0 | 1b 0-0 | GO5 1-1 | ||||
| FO8 1-0 | FO8 1-2 | 2b 0-2 | 1b 1-1 | |||||
| 1b 2-1 | FO9 0-1 | K 1-3 | LO7 0-0 | |||||
| FO7 0-0 | FO8 0-2 | GO5 2-1 | GO6 1-2 | |||||
| LO8 1-0 | PO1 2-1 | FO8 1-2 | GO3 1-0 | |||||
| PO6 0-0 | 3b 0-1 | FO9 2-1 | PO5 0-2 | |||||
| run | ||||||||
| LO7 2-1 | 1b 2-0 | GO3 1-2 | bb 4-2 | |||||
| 1bi | run |
| Pitcher | W-L S | IP | H | R | ER | BB | SO | HR | |
| Balierough | L 9-4 | 4 | 9 | 5 | 5 | 0 | 1 | 0 | |
| Johnston | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Sarfate | 2 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| Gonsales | 1 | 3 | 2 | 2 | 0 | 2 | 0 |
Player of the Game: Marco Scutaro
40-39
Comments