Palms 6, Phillies 3
| Sohn | RF | 1b 1-0 | GO5 1-0 | FO7 0-2 | FC5 2-1 | FO8 1-0 | |||
| sub | |||||||||
| Smythe | 3b | K 1-3 | FO8 0-0 | GO4 0-0 | PO6 2-1 | PO1 1-1 | |||
| sub | |||||||||
| Winn | DH | GO4 1-0 | 1b 3-1 | K 2-3 | 2b 2-0 | 1b 1-2 | |||
| sub | run | ||||||||
| Black | C | K 2-3 | 1b 1-1 | bb 4-1 | K 0-3 | LO7 0-0 | |||
| sub | 1bi | x 2nd | |||||||
| Dupont | 1b | GO3 1-2 | FO7 0-1 | FC1 2-1 | 1b 0-0 | ||||
| sub | run | x 3rd | |||||||
| Tulowitzki | SS | HR8 2-1 | bb 4-0 | 2b 1-1 | bb 4-2 | ||||
| sub | 1bi | run | 1bi | ||||||
| Henning | 2b | K 3-3 | 1b 0-1 | GO4 1-0 | SACFC6 1-0 | ||||
| | | run | 1bi | ||||||
| Sadan | LF | GO1 0-0 | 3b 0-1 | FO7 0-0 | k 0-3 | ||||
| sub | 2bi | ||||||||
| Crisp | CF | 1b 2-1 | FO8 2-0 | 1b 0-0 | 1b 3-0 | ||||
| sub | | run | x 2nd |
| Pitcher | W-L S | IP | H | R | ER | BB | SO | HR | |
| Parra | W 2-8 | 6 | 7 | 3 | 3 | 2 | 6 | 1 | |
| McLoughlin | 2 | 2 | 0 | 0 | 1 | 1 | 0 | ||
| Carlyle | S 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player of the Game: Troy Tulowitzki
37-36
Comments