Angels 5, Palms 3
| Prado | 3b | bb 4-2 | bb 4-2 | 1b 2-1 | GO6 3-1 | PO6 0-1 | ||||
| sub | run | x 2nd | ||||||||
| Sohn | RF | FO7 3-0 | 1b 1-1 | GIDP 4-6-3 | GO6 1-0 | PO3 0-1 | ||||
| sub | run | 0-1 | ||||||||
| Winn | DH | FO9 0-0 | 1b 2-0 | 1b 1-2 | GO5 3-1 | |||||
| sub | 1bi run | |||||||||
| Black | C | FO9 1-1 | 2b 2-1 | FO8 0-1 | LO9 0-0 | |||||
| sub | 1bi | |||||||||
| Dupont | 1b | PO3 0-2 | 1b 2-2 | GO6 1-0 | GO5 2-1 | |||||
| sub | 1bi x2nd | |||||||||
| Gonzalez | 2b | 2b 0-2 | FC5 0-0 | 1b 1-1 | 1b 2-1 | |||||
| sub | x 2nd | |||||||||
| Sadan | LF | FO7 2-2 | FO9 0-0 | FO7 2-2 | FC6 2-1 | |||||
| sub | ||||||||||
| Tulowitzki | SS | FO9 0-0 | PO5 0-0 | GO6 3-1 | FO9 0-0 | |||||
| sub | ||||||||||
| Crisp | CF | GO6 0-1 | HBP 1-1 | K 2-3 | K 0-3 | |||||
| sub |
| Pitcher | W-L S | IP | H | R | ER | BB | SO | HR | |
| Chastanet | 7 | 8 | 5 | 5 | 0 | 5 | 1 | ||
| Sarfate | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player of the Game: Jeff Mathis
30-30
Comments