Palms 3, Nationals 2
| Player | Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Prado | 3b | 1b 1-1 | GO1 1-2 | FO9 1-0 | 1b 0-1 | LO8 1-1 | |||
| sub | |||||||||
| Sohn | RF | k 0-3 | 1b 0-0 | LO8 1-3 | K 3-3 | ||||
| sub | run | ||||||||
| Winn | DH | 1b 0-0 | 1b 1-0 | PO5 1-0 | FO7 0-0 | ||||
| sub | |||||||||
| Black | C | 1b 1-1 | K 1-3 | K 0-3 | 2b 1-1 | ||||
| sub | |||||||||
| Dupont | 1b | LO8 1-0 | SACLO7 1-2 | 1b 1-0 | FO7 0-1 | ||||
| sub | 1bi | run | |||||||
| Gonzalez | 2b | PO4 0-0 | FO8 1-0 | GO1 1-2 | GO4 3-2 | ||||
| sub | |||||||||
| Tulowitzki | SS | GO4 3-2 | 1b 1-0 | HR9 2-1 | FO8 2-0 | ||||
| sub | x 2nd | 2bi r | |||||||
| Crisp | CF | K 1-3 | FC5 1-0 | FO9 2-0 | HBP 3-0 | ||||
| sub | |||||||||
| Sadan | LF | 1b 2-0 | FO7 1-2 | 1b 0-0 | FO7 0-0 | ||||
| sub |
| Pitcher | W-L S | IP | H | R | ER | BB | SO | HR | |
| Chastanet | 5 | 8 | 2 | 2 | 2 | 4 | 1 | ||
| Sarfate | W 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Johnston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlyle | S 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player of the Game: Troy Tulowitzki
34-31
Comments