Phillies 6, Palms 3
| Player | Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Prado | 3b | 1b 3-2 | GO6 0-2 | GO4 0-0 | bb 4-0 | bb 4-0 | ||||
| sub | ||||||||||
| Sohn | RF | bb 4-2 | FO9 2-0 | 1b 2-2 | k 2-3 | bb 4-1 | ||||
| sub | x 2nd | run | ||||||||
| Winn | DH | FO8 2-2 | 1b 0-0 | 1b 1-1 | GO6 1-1 | bb 4-2 | ||||
| sub | run | 1bi | ||||||||
| Black | C | FC3 1-1 | PO6 0-2 | PO2 0-2 | LO7 0-0 | GO1 2-0 | ||||
| sub | ||||||||||
| Dupont | 1b | PO3 0-1 | FO8 3-0 | SACFO& 1-2 | K 3-3 | GO6 0-1 | ||||
| sub | 1bi | |||||||||
| Tulowitzki | SS | FO8 0-0 | GO5 0-1 | 2b 3-2 | GO6 0-1 | 1b 1-0 | ||||
| sub | 1bi | |||||||||
| Henning | 2b | 1b 0-2 | 1b 0-2 | FO8 0-0 | bb 4-0 | FO8 1-0 | ||||
| | | run | ||||||||
| Sadan | LF | 1b 0-3 | 1b 1-0 | 2b 0-0 | FO9 3-0 | FO9 0-0 | ||||
| sub | ||||||||||
| Crisp | CF | GO4 3-0 | K 3-3 | K 0-3 | FO7 1-1 |
| Pitcher | W-L S | IP | H | R | ER | BB | SO | HR | |
| Vazquez | L 6-4 | 5 2/3 | 9 | 4 | 4 | 4 | 1 | 0 | |
| Johnston | 1 1/3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sarfate | 2 | 2 | 2 | 2 | 2 | 0 | 1 |
Player of the Game: Aaron Rogers
36-36
Comments