Mets 5, Palms 2
| Player | Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Prado | 3b | GO5 0-0 | GO6 1-1 | 1b 1-2 | k 1-3 | |||||
| sub | run | |||||||||
| Sohn | RF | 3b 0-0 | FO7 0-1 | FO7 1-0 | 1b 0-0 | |||||
| sub | run | |||||||||
| Gonzalez | 2b | SACLO8 1-0 | FO9 3-1 | 1b 0-1 | FO9 2-1 | |||||
| sub | 1bi | |||||||||
| Black | C | 2b 1-0 | GO5 2-1 | 1b 3-0 | FO8 2-1 | |||||
| sub | 1bi | |||||||||
| Dupont | 1b | K 3-3 | GO6 1-0 | k 2-3 | PO2 1-1 | |||||
| sub | ||||||||||
| Smythe | SS | PO1 1-0 | bb 4-1 | 1b 1-0 | 1b 0-1 | |||||
| sub | x 2nd | |||||||||
| Sadan | LF | K 3-3 | PO5 2-1 | FO7 3-0 | bb 4-2 | |||||
| | | |||||||||
| Crisp | CF | FO8 0-1 | FC3 0-1 | K 2-3 | FO9 3-1 | |||||
| sub | ||||||||||
| Munoz | P | FO8 0-2 | FO7 0-0 | FO8 1-0 | PO1 0-0 | |||||
| Winn 7th Tiropez 9th | |
| Pitcher | W-L S | IP | H | R | ER | BB | SO | HR | |
| Munoz | L 5-6 | 6 | 6 | 4 | 4 | 4 | 4 | 1 | |
| Schoppe | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
| Johnston | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Player of the Game: Carlos Beltran
36-35
Comments