Mets 2, Palms 1
| Player | Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Prado | 3b | PO4 0-2 | 1b 1-1 | GO5 0-1 | FO8 1-1 | |||||
| sub | ||||||||||
| Tulowitzki | SS | K 0-3 | GO4 0-1 | FO7 2-1 | GO3 1-2 | |||||
| sub | ||||||||||
| Sohn | RF | FO8 1-2 | LO9 2-1 | 1b 0-0 | LO9 2-1 | |||||
| sub | ||||||||||
| Dupont | 1b | 1b 2-2 | GO4 1-1 | bb 4-2 | FO7 1-2 | |||||
| sub | x 2nd | x 2nd | ||||||||
| Henning | 2b | FO9 0-0 | 1b 1-0 | FC6 1-2 | k 1-3 | |||||
| sub | x 2nd | |||||||||
| Sadan | LF | FC6 0-0 | GIDP 4-6-3 2-1 | GO4 0-1 | K 1-3 | |||||
| sub | ||||||||||
| Crisp | CF | GO5 2-2 | 1b 0-1 | FO7 0-0 | ||||||
| | | |||||||||
| Santos | C | HR7 3-1 | GO6 1-0 | GO3 0-1 | ||||||
| sub | 1bi run | |||||||||
| Chastanet | P | FO8 1-2 | GO1 1-0 | GO1 1-0 | ||||||
| sub | |
| Pitcher | W-L S | IP | H | R | ER | BB | SO | HR | |
| Chastanet | L 6-4 | 8 | 6 | 1 | 1 | 1 | 5 | 0 |
Players of the Game - Johan Santana
36-34
Comments