Rockies 6, Palms 5
| Player | Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Prado | 3b | K 1-3 | 1b 2-0 | GIDP 5-4-3 1-2 | 1b 3-0 | 1b 2-1 | ||||
| sub | run | x 2nd | ||||||||
| Sohn | RF | PO6 0-0 | 1b 3-2 | GO4 0-1 | 2b 1-0 | FC1 0-1 | ||||
| sub | 1bi | run | ||||||||
| Winn | 1b | GO3 1-1 | K 3-3 | GO3 2-2 | GO4 3-1 | HR7 1-1 | ||||
| sub | 2bi | |||||||||
| Black | C | 1b 1-0 | PO5 0-0 | GO6 0-1 | LO8 0-0 | GO5 0-2 | ||||
| sub | run | |||||||||
| Henning | 2b | FO8 2-1 | K 0-3 | k 3-3 | k 3-3 | GO1 0-0 | ||||
| sub | ||||||||||
| Sadan | LF | 1b 3-1 | PO6 1-1 | 1b 1-1 | 2b 1-0 | |||||
| sub | x 3rd | |||||||||
| Tulowitzki | SS | bb 4-0 | HR7 0-0 | 1b 0-2 | LO9 1-0 | |||||
| | | 1bi r | ||||||||
| Crisp | CF | SACFC3 0-1 | 1b 0-1 | K 1-3 | K 1-3 | |||||
| sub | 1bi | |||||||||
| Parra | P | GO5 0-0 | bb 4=1 | GO1 3-0 | GO4 0-1 | |||||
| Drysdale | 8th | x 2nd |
| Pitcher | W-L S | IP | H | R | ER | BB | SO | HR | |
| Parra | L 1-7 | 6 | 5 | 5 | 5 | 1 | 8 | 2 | |
| Schoppe | 1 | 2 | 1 | 1 | 1 | 1 | 0 | ||
| Sarfate | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
Player of the Game: Garret Atkins
35-33
Comments