Palms 6, Rays 4
| Player | Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Prado | 2b | 1b 0-1 | bb 4-1 | FO8 1-0 | PO3 3-1 | GO6 0-1 | 2b 0-1 | |||
| sub | run | |||||||||
| Drysdale | RF | 1b 0-2 | 1b 0-1 | PO1 1-0 | FO7 1-1 | 1b 2-0 | GO4 2-2 | |||
| sub | run | |||||||||
| Winn | DH | GO4 0-1 | GO4 0-0 | FO9 0-1 | 1b 0-0 | LO8 2-0 | ||||
| sub | x 2nd | |||||||||
| Black | C | LO9 1-2 | GO5 0-2 | 1b 0-1 | FC5 1-1 | 1b 0-1 | ||||
| sub | run | | ||||||||
| Dupont | 1b | 2b 3-2 | FO9 0-0 | 1b 0-0 | 1b 0-1 | FO9 1-0 | ||||
| sub | 2bi run | run | ||||||||
| Tulowitzki | SS | HR8 2-2 | FO8 0-2 | 1b 0-1 | FO9 1-0 | k 1-3 | ||||
| sub | 2bi | 1bi | ||||||||
| Sadan | LF | GO6 0-1 | 1b 0-0 | 1b 3-2 | LO7 0-1 | HR8 1-1 | ||||
| sub | | 1bi | 1bi | |||||||
| Smythe | 3b | GO4 0-1 | k 0-3 | 1b 2-2 | 1b 0-1 | k 1-3 | ||||
| sub | x 2nd | |||||||||
| Tiropes | CF | FO7 1-1 | bb 4-2 | LO8 2-1 | FC5 0-2 | GO1 1-1 | ||||
| sub |
| Pitcher | W-L S | IP | H | R | ER | BB | SO | HR | |
| Munoz | W 6-6 | 6 | 8 | 4 | 4 | 1 | 2 | 0 | |
| McLoughlin | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||
| Carlyle | S 25 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Player of the Game: Troy Tulowitzki
39-37
Comments