Palms 3, Blue Jays 2
| Player | Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Prado | 3b | 3b 0-0 | GO5 0-1 | GO5 3-0 | 1b 1-1 | |||||
| sub | run | run | ||||||||
| Gonzalez | 2b | PO3 1-1 | PO2 0-1 | 1b 0-0 | FO8 1-1 | |||||
| sub | ||||||||||
| Tulowitzki | SS | 1b 1-0 | GO3 0-2 | 1b 0-2 | 1b 2-2 | |||||
| sub | 1bi x 2nd | 1bi | ||||||||
| Black | C | GIDP 6-4-3 2-0 | LO9 1-0 | 1b 1-1 | PO1 0-0 | |||||
| sub | ||||||||||
| Dupont | 1b | GO6 0-1 | GO6 0-1 | K 1-3 | LO8 0-0 | |||||
| sub | ||||||||||
| Sohn | RF | FO9 0-1 | GO5 3-1 | PO4 1-0 | K 3-3 | |||||
| sub | ||||||||||
| Sadan | LF | 2b 3-1 | GO1 2-1 | FO7 1-0 | 2b 1-1 | |||||
| sub | run | |||||||||
| Crisp | CF | PO3 2-1 | GO4 3-1 | k 0-3 | 1b 1-1 | |||||
| sub | 1bi | |||||||||
| Santos | DH | FO9 1-0 | PO5 1-0 | FO9 0-0 | ||||||
| sub |
| Pitcher | W-L S | IP | H | R | ER | BB | SO | HR | |
| Parra | 4 2/3 | 6 | 2 | 2 | 2 | 7 | 0 | ||
| mcLoughlin | 1 1/3 | 2 | 0 | 0 | 2 | 0 | 0 | ||
| Gonsales | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Johnston | W 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player of the Game: Coco Crisp
40 -38
Comments