Nationals 9 Palms 1
| Player | Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Prado | 3b | 1b 1-1 | LO8 1-0 | GIDP 3-6-1 0-0 | GO4 0-1 | LO7 0-2 | ||||
| sub | ||||||||||
| Sohn | RF | FO8 2-0 | PO4 1-2 | GO4 0-0 | 1b 1-0 | GO3 2-0 | ||||
| sub | ||||||||||
| Winn | DH | PO3 1-0 | 2b 0-0 | GO4 0-0 | K 0-3 | PO6 0-0 | ||||
| sub | ||||||||||
| Black | C | 1b 0-0 | bb 4-2 | FO8 0-0 | GO3 2-1 | |||||
| sub | ||||||||||
| Dupont | 1b | bb 4-1 | GO4 1-0 | GO5 1-1 | FO8 0-0 | |||||
| sub | ||||||||||
| Henning | 2b | k 0-3 | GO4 0-1 | bb 4-0 | 1b 3-2 | |||||
| sub | ||||||||||
| Tulowitzki | SS | LO8 0-0 | 1b 0-0 | 1b 1-0 | 1b 0-0 | |||||
| sub | run | |||||||||
| Crisp | CF | K 2-3 | FO8 0-0 | K 0-3 | FO8 2-0 | |||||
| sub | ||||||||||
| Sadan | LF | HBP 3-0 | 1b 3-2 | FO8 0-0 | PO3 0-1 | |||||
| sub | 1bi x 2nd |
| Pitcher | W-L S | IP | H | R | ER | BB | SO | HR | |
| Parra | L (1-7) | 4 | 8 | 4 | 4 | 0 | 4 | 1 | |
| Schoppe | 1 2/3 | 3 | 5 | 5 | 2 | 0 | 1 | ||
| Sarfate | 1 1/3 | 0 | 0 | 0 | 2 | 1 | 0 | ||
| Johnston | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Player of the Game: Ryan Zimmerman
32-31
Comments