Palms 2, Yankees 1
| Player | Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Sohn | RF | GO6 1-0 | 1b 0-0 | 1b 1-2 | 1b 3-1 | LO8 1-1 | ||||
| sub | ||||||||||
| Smythe | 3b | FO7 0-1 | PO1 0-0 | FO9 1-0 | 1b 0-1 | GO3 1-2 | ||||
| sub | ||||||||||
| Winn | DH | K 0-3 | GO6 3-1 | GO3 1-2 | FO7 0-1 | |||||
| sub | ||||||||||
| Dupont | 1b | 1b 1-0 | 1b 0-0 | FO7 3-0 | GO5 3-0 | |||||
| sub | run | |||||||||
| Black | C | LO8 2-0 | K 0-3 | FO9 1-2 | FO8 0-0 | |||||
| sub | ||||||||||
| Sadan | LF | PO5 1-0 | 2b 0-0 | LO8 3-0 | bb 4-0 | |||||
| sub | 1bi | run | ||||||||
| Henning | 2b | PO6 0-0 | 1b 0-1 | k 2-3 | 1b 0-1 | |||||
| sub | ||||||||||
| Tulowitzki | SS | FO8 1-1 | FO8 0-0 | K 1-3 | FO7 1-1 | |||||
| sub | ||||||||||
| Crisp | CF | FO8 3-2 | K 2-3 | K 0-3 | 1b 3-1 | |||||
| sub | 1bi |
| Pitcher | W-L S | IP | H | R | ER | BB | SO | HR | |
| Vazquez | 7 1/3 | 5 | 1 | 1 | 3 | 7 | 0 | ||
| McLoughlin | W (2-2) | 2/3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Carlyle | S 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player of the Game: Ayoz Sadan
29-28
Comments