Rays 8, Palms 4
| Player | Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Prado | 3b | FO7 1-0 | 1b 1-0 | K 2-3 | 1b 1-1 | FO8 0-1 | ||||
| sub | run | x 2nd | ||||||||
| Sohn | RF | GO1 1-1 | GO3 1-0 | 3b 2-1 | PO2 1-0 | |||||
| sub | run | |||||||||
| Winn | DH | FO8 1-2 | 1b 0-1 | HR9 0-0 | FC6 0-1 | |||||
| sub | 2bi | |||||||||
| Black | C | GO3 0-1 | 1b 1-2 | K 1-3 | GO5 0-1 | |||||
| sub | 1bi | |||||||||
| Dupont | 1b | FO7 1-0 | K 3-3 | GO5 3-1 | GO3 1-2 | |||||
| sub | ||||||||||
| Tulowitzki | SS | 3b 0-1 | LO9 1-0 | FO8 1-0 | GO6 0-1 | |||||
| sub | ||||||||||
| Henning | 2b | PO3 0-0 | FO9 0-2 | FO8 1-1 | LO7 0-1 | |||||
| sub | ||||||||||
| Sadan | LF | FO7 0-1 | 1b 1-0 | LO9 2-0 | FO8 2-2 | |||||
| sub | ||||||||||
| Crisp | CF | HR7 1-0 | 1b 1-0 | GO1 0-1 | LO8 0-1 | |||||
| sub | 1bi |
| Pitcher | W-L S | IP | H | R | ER | BB | SO | HR | |
| Vazquez | L 6-5 | 7 2/3 | 8 | 8 | 8 | 1 | 4 | 4 | |
| Sarfate | 1/3 | 0 | 0 | 0 | 0 | 0 | 0 |
Player of the Game: Carlos Pena
39-38
Comments