Rockies 11, Palms 2
| Player | Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Sohn | RF | LO9 1-0 | 2b 0-2 | K 0-3 | bb 4-0 | 1b 0-1 | ||||
| sub | run | |||||||||
| Tulowitzki | SS | 1b 2-0 | FO7 1-0 | FO9 0-0 | 1b 2-0 | PO6 1-0 | ||||
| sub | x 2nd | |||||||||
| Henning | 2b | FC1 2-1 | k 0-3 | LO8 2-2 | 1b 1-2 | FO8 1-0 | ||||
| sub | 1bi | |||||||||
| Dupont | 1b | GO6 3-0 | GO6 1-2 | bb 4-1 | SACLO9 0-2 | LO7 1-0 | ||||
| sub | 1bi | |||||||||
| Smythe | 3b | GO5 0-1 | LO7 0-2 | 1b 0-0 | k 2-3 | |||||
| sub | ||||||||||
| Sadan | LF | 1b 0-1 | bb 4-0 | k 0-3 | 2b 0-1 | |||||
| sub | ||||||||||
| Crisp | CF | FO9 1-1 | 1b 2-0 | GO4 1-0 | GO4 2-2 | |||||
| Schoppe 7th Black 8th | P | |||||||||
| Santos | C | k 0-3 | FO7 1-1 | GO1 0-1 | GO1 3-2 | |||||
| sub | ||||||||||
| Vazquez | P | GO5 2-1 | K 1-3 | 1b 0-0 | FO9 0-0 | |||||
| Winn 7th | CF | run |
| Pitcher | W-L S | IP | H | R | ER | BB | SO | HR | |
| Vazquez | L 6-3 | 5 2/3 | 9 | 6 | 6 | 3 | 5 | 2 | |
| Schoppe | 1 1/3 | 2 | 0 | 0 | 1 | 1 | 0 | ||
| Sarfate | 2/3 | 4 | 5 | 5 | 1 | 1 | 2 | ||
| McLoughlin | 1/3 | 0 | 0 | 0 | 0 | 0 | 0 |
Player of the Game: Ian Stewart
35-32
Comments