Palms 5, Rockies 4
| K 2-3 | 2b 0-1 | 1b 0-2 | GO5 3-1 | K 0-3 | ||||
| bb 4-2 | 1b 0-0 | GO3 1-2 | GO6 0-1 | |||||
| run | 1bi | |||||||
| 3b 1-1 | FO7 0-1 | k 1-3 | GO1 0-0 | |||||
| 1bi run | ||||||||
| GO5 3-1 | LO9 0-1 | GO1 0-2 | k 0-3 | |||||
| HR7 1-1 | PO6 2-0 | FO9 3-1 | FO9 0-1 | |||||
| 2bi | ||||||||
| GO5 0-1 | PO4 0-0 | GO4 1-2 | K 1-3 | |||||
| bb 4-2 | 2b 0-2 | 1b 1-2 | HR8 0-2 | |||||
| x 2nd | x 2nd | 1bi run | ||||||
| FC4 1-2 | K 2-3 | FC3 1-2 | FO8 0-0 | |||||
| run | ||||||||
| LO7 0-1 | GO6 1-0 | k 1-3 | GO1 3-0 | |||||
| Pitcher | W-L S | IP | H | R | ER | BB | SO | HR | |
| Munoz | 7 | 10 | 4 | 4 | 0 | 5 | 1 | ||
| Johnston | W 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Carlyle | S 22 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Player of the Game: Coco Crisp
35-31
Comments