Palms 10, Mets 5
| Player | Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8th cont. | 9 |
| Prado | 3b | GO5 1-0 | FO7 0-1 | 1b 0-1 | FO8 0-0 | 1b 0-1 | |||||
| sub | x 2nd | 1bi | |||||||||
| Sohn | CF | FO9 1-1 | LO7 1-1 | FC3 1-0 | PO1 0-0 | 1b 1-2 | |||||
| sub | run | ||||||||||
| Winn | RF | LO8 3-0 | bb 4-0 | 1b 1-0 | 2b 0-1 | fc4 -12 | |||||
| sub | run | run | |||||||||
| Dupont | 1b | FO7 1-0 | k 3-3 | HR8 1-0 | 2b 3-1 | FO7 1-1 | |||||
| sub | 3bi r | 1bi run | |||||||||
| Henning | 2b | LO7 2-0 | FO9 1-2 | PO2 0-0 | 1b 2-1 | PO4 1-0 | |||||
| sub | 1bi run | ||||||||||
| Sadan | LF | 2b 1-0 | HR8 0-0 | 1b 1-0 | 2b 3-0 | 1b 2-1 | |||||
| sub | 1bi run | 1bi run | |||||||||
| Tulowitzki | SS | k 1-3 | PO3 1-1 | 1b 2-1 | HR9 0-0 | LO8 2-2 | |||||
| | | 2bi | |||||||||
| Santos | C | FO8 0-0 | GO6 1-1 | FO7 2-0 | 1b 1-0 | LO9 2-0 | |||||
| sub | run | ||||||||||
| Balierough | P | GO3 0-1 | PO1 0-1 | LO9 0-0 | 1b 1-0 | FO7 0-1 | |||||
| Crisp 8th Black 9th' | | x home |
| Pitcher | W-L S | IP | H | R | ER | BB | SO | HR | |
| Balierough | W 8-3 | 7 | 7 | 2 | 2 | 2 | 1 | 0 | |
| Gonsales | 1 | 4 | 3 | 3 | 1 | 0 | 0 | ||
| Sarfate | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Player of the Game: Ayoz Sadan
36-33
Comments