Palms 2, Nationals 1
| Player | Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Sohn | RF | bb 4-1 | k 1-3 | GO4 0-0 | GO4 0-1 | ||||
| sub | |||||||||
| Smythe | 3b | LO7 0-1 | FO9 0-0 | FO8 0-1 | FO9 0-2 | ||||
| sub | |||||||||
| Winn | DH | 1b 0-0 | 1b 0-0 | PO3 3-2 | K 0-3 | ||||
| sub | x 2nd | ||||||||
| Black | C | FO8 3-2 | FC5 2-1 | GO3 0-2 | FO7 3-2 | ||||
| sub | |||||||||
| Dupont | 1b | FO7 1-1 | GO4 1-1 | LO8 1-0 | |||||
| sub | |||||||||
| Henning | 2b | 1b 3-1 | GO5 0-0 | LO9 1-0 | |||||
| sub | |||||||||
| Tulowitzki | SS | 1b 1-0 | FO8 1-0 | FO8 0-2 | |||||
| sub | |||||||||
| Crisp | CF | FO7 0-1 | 1b 0-0 | K 1-3 | |||||
| sub | run | ||||||||
| Sadan | LF | PO6 1-1 | HR8 3-2 | GO5 0-1 | |||||
| sub | 2bi |
| Pitcher | W-L S | IP | H | R | ER | BB | SO | HR | |
| Balierough | W (7-3) | 8 | 5 | 1 | 1 | 3 | 5 | 0 | |
| Carlyle | S 20 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Player of the Game: Dave Balierough
33-31
Comments