Palms 5, Angels 3
| Sohn | RF | k 1-3 | PO4 0-0 | 1b 0-0 | 1b 0-2 | PO6 0-1 | ||||
| sub | run | |||||||||
| Smythe | 3b | FO9 1-2 | PO2 0-0 | HR8 1-0 | GO4 1-1 | LO8 0-0 | ||||
| sub | 2bi | |||||||||
| Winn | DH | bb 4-2 | 1b 2-1 | PO4 0-0 | GO3 209 | HR7 0-0 | ||||
| sub | run | 1bi | ||||||||
| Black | C | PO1 0-0 | HR9 1-1 | FO7 3-0 | 2b 0-1 | LO8 1-2 | ||||
| sub | 2bi | |||||||||
| Dupont | 1b | LO7 0-1 | K 1-3 | LO7 0-1 | GO4 1-0 | |||||
| sub | ||||||||||
| Henning | 2b | bb 4-1 | FO8 1-2 | FO8 1-0 | GO1 1-1 | |||||
| sub | ||||||||||
| Sadan | LF | FO7 0-0 | k 3-3 | bb 4-2 | FO7 0-0 | |||||
| sub | ||||||||||
| Tulowitzki | SS | 1b 2-1 | K 2-3 | K 2-3 | GO6 0-0 | |||||
| sub | ||||||||||
| Crisp | CF | bb 4-1 | k 1-3 | 1b 3-0 | FO8 3-1 | |||||
| sub |
| Pitcher | W-L S | IP | H | R | ER | BB | SO | HR | |
| Munoz | W 5-5 | 7 | 7 | 2 | 2 | 4 | 2 | 0 | |
| Sarfate | 1 | 3 | 1 | 1 | 0 | 0 | 0 | ||
| Carlyle | S 19 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Player of the Game Troy Munoz
31-30
Comments