Rays 3, Palms 2
| Player | Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Prado | 3b | FO8 2-0 | GO5 1-0 | GO5 0-1 | bb 4-2 | |||||
| sub | run | |||||||||
| Sohn | RF | k 2-3 | PO5 0-0 | FO9 0-0 | 3b 0-0 | |||||
| sub | 1bi | |||||||||
| Winn | LF | 2b 1-2 | 2b 3-1 | FO8 0-1 | GO3 3-1 | |||||
| sub | ||||||||||
| Black | C | GO6 0-0 | K 3-3 | K 1-3 | K 1-3 | |||||
| sub | ||||||||||
| Dupont | 1b | PO5 0-0 | GO4 0-0 | 1b 1-1 | HR7 1-1 | |||||
| sub | 1bi | |||||||||
| Tulowitzki | SS | 1b 2-1 | PO4 1-0 | PO6 1-2 | FO7 0-0 | |||||
| sub | ||||||||||
| Henning | 2b | PO6 1-0 | FO9 0-1 | PO2 1-2 | LO9 1-0 | |||||
| sub | ||||||||||
| Crisp | CF | PO6 1-1 | GO3 0-0 | bb 4-2 | ||||||
| sub | x 2nd | |||||||||
| Santos | DH | LO9 0-1 | GO5 0-0 | GIDP 1-6-3 1-0 | ||||||
| sub |
| Pitcher | W-L S | IP | H | R | ER | BB | SO | HR | |
| Chastanet | L 6-5 | 6 | 8 | 3 | 3 | 1 | 6 | 1 | |
| Gonsales | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Player of the Game: James Shields
37-36
Comments