Palms 10, Yankees 2
| Player | Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Prado | 3b | 1b 1-0 | SACFC5 3-1 | 2b 2-1 | 2b 0-1 | FO8 0-2 | |||
| sub | x 2nd | 1bi x 2nd | 1bi | 1bi | |||||
| Smythe | 1b | GIDP3-6-1 1-1 | FC3 0-1 | PO6 0-2 | k 1-3 | ||||
| sub | run | ||||||||
| Winn | DH | GO6 2-1 | 1b 1-1 | PO3 0-0 | GO3 1-2 | ||||
| sub | 1bi run | ||||||||
| Black | C | GO1 0-0 | HR8 2-0 | GO6 0-1 | 1b 1-2 | ||||
| sub | 3bi run | ||||||||
| Sadan | LF | K 1-3 | LO8 1-2 | bb 4-1 | 1b 1-1 | ||||
| sub | |||||||||
| Gonzalez | 2b | GO3 2-2 | HR9 0-0 | FO8 0-0 | LO7 3-1 | ||||
| sub | 1bi r | ||||||||
| Tulowitzki | SS | 1b 0-0 | 1b 2-0 | bb 4-0 | K 1-3 | ||||
| sub | run | run | run | ||||||
| Crisp | CF | 2b 1-1 | K 2-3 | K 3-3 | k 0-3 | ||||
| sub | x 2rd | ||||||||
| Tiropez | RF | bb 4-0 | PO3 0-0 | GO6 1-2 | GO4 0-0 | ||||
| sub | run |
| Pitcher | W-L S | IP | H | R | ER | BB | SO | HR | |
| Balierough | W 6-3 | 9 | 6 | 2 | 2 | 1 | 7 | 2 |
Player of the Game: Martin Prado
30-29
Comments