Palms 4, Phillies 3
| Player | Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Prado | 3b | GO5 0-0 | 1b 0-2 | GO1 0-1 | 1b 1-1 | 1b 1-2 | |||
| sub | x 2nd | run | |||||||
| Sohn | RF | GO3 1-1 | SACFC4 1-2 | K 1-3 | 1b 1-1 | 1b 0-0 | |||
| sub | 1bi | run | |||||||
| Winn | DH | PO1 0-1 | PO6 1-1 | FO8 1-0 | 2b 0-2 | FO8 0-0 | |||
| sub | 1bi run | ||||||||
| Dupont | 1b | k 1-3 | GO6 0-1 | 1b 0-0 | SACFO7 1-1 | PO4 2-2 | |||
| sub | 1bi | ||||||||
| Tulowitzki | SS | 1b 1-0 | 1b 1-0 | bb 4-0 | 1b 0-2 | ||||
| sub | |||||||||
| Henning | 2b | FO8 2-1 | FO7 1-0 | PO2 1-0 | PO4 0-1 | ||||
| sub | |||||||||
| Drysdale | LF | 1b 0-0 | bb 4-2 | 1b 0-0 | 1b 0-0 | ||||
| | x 2nd | 1bi | |||||||
| Crisp | CF | PO1 0-2 | FC5 0-0 | FO8 1-0 | PO1 1-2 | ||||
| sub | |||||||||
| Santos | C | 2b 0-0 | k 0-3 | GO4 1-1 | PO1 0-0 | ||||
| sub | run |
| Pitcher | W-L S | IP | H | R | ER | BB | SO | HR | |
| Balierough | 8 | 3 | 2 | 2 | 0 | 3 | 1 | ||
| Carlyle | 1 | 1 | 1 | 1 | 2 | 0 | 1 |
Player of the Game: Dave Balierough
38-36
Comments