Palms 3, Astros 2 (16 innings)

For some reason, the Palms have had the darnedest time with the Astros. On Monday, it took a decent, if short start from Troy Munoz, as well as the work of nearly the entire bullpen to subdue the Astros. Miami had an early 2-0 lead, but the Astros battled back, scoring one in the 4th and another in the 7th. That was it for the scoring, despite the Palms loading the bases in the 13th, until Tony Abreu launched an upper deck homer off of Jose Veras. Manny Parra mercifully finished the game with a quick bottom of the 16th.
 Miami Palms 3, Houston Astros 2
 Monday, July 8, 2013


 Miami Palms (50-41)                                      Houston Astros (2-2)                                   
 Player          AB R  H BI BB SO  P  A  E LOB   Ave      Player          AB R  H BI BB SO  P  A  E LOB   Ave     
 ------          -- -  - -- -- --  -  -  - ---   ---      ------          -- -  - -- -- --  -  -  - ---   ---     
 Crisp cf        8  0  1  0  0  1  6  0  0  1   .282      Altuve 2b       7  0  0  0  0  2  2  3  0  1   .263
 Prado 3b        7  0  1  0  0  2  2  3  0  2   .337      Wallace 1b      7  1  2  1  0  2  12 1  0  4   .286
 Ruiz c          6  0  1  1  1  1  9  0  0  0   .286      Castro c        7  0  3  0  0  1  10 0  0  1   .292
 Drysdale dh     7  0  1  0  0  2  0  0  0  2   .306      Pena dh         7  0  1  0  0  0  0  0  0  0   .348
 Dupont 1b       7  0  2  0  0  1  13 1  0  2   .318      Krauss lf       7  0  0  0  0  0  9  0  0  4   .000
 Markakis rf     6  1  2  1  1  1  5  0  0  1   .314      Paredes rf      7  1  1  0  0  2  8  0  0  1   .143
 Abreu ss        7  1  1  1  0  1  3  1  0  1   .286      Barnes cf       7  0  1  0  0  0  4  0  0  0   .111
 Giavotella 2b   5  1  1  0  2  0  2  3  0  3   .256      Dominguez 3b    7  0  2  0  0  2  1  3  0  0   .211
 Blanco lf       6  0  2  0  1  1  5  0  0  1   .182      Elmore ss       6  0  4  1  0  0  1  4  0  1   .667

                 -- -  - -- -- -- -- -- -- ---                            -- -  - -- -- -- -- -- -- ---           
 Totals          59 3  12 3  5  10 48 11 0  13            Totals          62 2  14 2  0  9  48 12 0  12


                        1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17     R  H  E
                        -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -      -  -  -
 Miami Palms            0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1         3  12 0 
 Houston Astros         0  0  0  1  0  0  1  0  0  0  0  0  0  0  0  0         2  14 0 



 LOB- Miami Palms 13, Houston Astros 12; 2B- Blanco(5), Castro 2(2); HR- Markakis(16),
 Abreu(11), Wallace(1); RBI- Ruiz(39), Markakis(49), Abreu(45), Wallace(1), Elmore(1);
 GIDP- Crisp(4); RLSP- Dupont, Giavotella 2, Prado, Drysdale, Wallace 2, Krauss 2,
 Paredes, Elmore; 

 DP- Houston Astros 1;
 


 Miami Palms               IP   H  R  ER BB SO    ERA
 Munoz                     5.0  9  1  1  0  3    5.90 
 Hobbes(BS,2)              3.0  2  1  1  0  1    3.33 
 Sarfate                   3.0  3  0  0  0  4    3.35 
 Gonsales                  2.0  0  0  0  0  0    4.31 
 Fernandez(W 2-2)          2.0  0  0  0  0  0    6.44 
 Parra(S, 26)              1.0  0  0  0  0  1    3.14 

 Houston Astros            IP   H  R  ER BB SO    ERA
 Keuchel                   6.0  6  2  2  2  3    3.00 
 Clemens                   2.0  1  0  0  1  1    0.00 
 Wright                    3.0  0  0  0  0  4    1.29 
 Fields                    2.0  4  0  0  1  1    0.00 
 Blackley                  2.0  0  0  0  0  1    1.80 
 Veras(L 0-1)              1.0  1  1  1  1  0    6.00 

 Pitches-strikes- Munoz 67-50, Hobbes 28-21, Sarfate 30-23, Gonsales 13-9, Fernandez 12-7,
 Parra 6-6, Keuchel 95-57, Clemens 22-9, Wright 30-21, Fields 32-19, Blackley 17-11,
 Veras 18-10; Batters faced- Munoz 24, Hobbes 11, Sarfate 12, Gonsales 6, Fernandez 6,
 Parra 3, Keuchel 26, Clemens 7, Wright 9, Fields 11, Blackley 6, Veras 5;

Player of the Game: Tony Abreu

Comments

Popular posts from this blog

The Palms Can’t Just “Patch and Pray” Anymore

Verdugo, Red Sox Pummel Palms in Series Opener