Palms 10, Royals 8 (13 innings)

It was the Palms turn to come from way behind to earn the victory. Kansas City was up 7-0 by the time they batted in third inning, and it was then that the offense started to come around. Miami scored 4 times in the bottom of the 3rd. Miami couldn't get their 7th run until Frank Sohn hit an RBI single, his third RBI of the game with two out in the bottom of the 9th. Kansas City scored in the top of the 10th, but it was Tony Abreu' homer that kept the game going in the bottom of the frame. It stayed their until the 13th, when Abreu led off with a double, and was driven in, again with two outs, when Coco Crisp hit his team leading 17th home run of the season.

 Miami Palms 10, Kansas City Royals 8
 Wednesday, June 11, 2014


 Kansas City Royals (2-3)                                 Miami Palms (34-34)                                    
 Player          AB R  H BI BB SO  P  A  E LOB   Ave      Player          AB R  H BI BB SO  P  A  E LOB   Ave     
 ------          -- -  - -- -- --  -  -  - ---   ---      ------          -- -  - -- -- --  -  -  - ---   ---     
 Gras rf         6  0  1  0  0  1  6  0  0  0   .304      Crisp cf        6  3  2  2  1  0  3  0  0  0   .316
 Infante 2b      6  1  1  0  0  3  1  2  0  1   .278      Markakis rf     5  0  0  0  1  2  1  0  0  0   .278
 Hosmer 1b       4  2  1  0  2  1  8  2  0  0   .207      Drysdale dh     6  0  0  0  0  1  0  0  0  0   .292
 Butler dh       6  1  2  1  0  1  0  0  0  1   .290      Sohn lf         6  2  4  3  0  1  6  0  0  0   .275
 Gordon lf       6  1  2  1  0  1  4  0  0  0   .387      Dupont 1b       6  1  1  2  0  0  6  3  0  2   .289
 Perez c         6  1  1  1  0  1  9  0  0  0   .304      Johnson 3b      6  0  2  1  0  1  2  2  0  0   .329
 Moustakas 3b    5  1  3  4  1  1  0  1  0  1   .615      Abreu ss        6  3  4  1  0  0  2  3  0  1   .277
 Escobar ss      6  0  0  0  0  2  1  1  0  3   .200      Giavotella 2b   6  0  1  1  0  1  2  1  0  3   .333
 Dyson cf        6  1  1  1  0  1  6  0  0  1   .227      Ruiz c          6  1  1  0  0  1  13 0  0  1   .212

                 -- -  - -- -- -- -- -- -- ---                            -- -  - -- -- -- -- -- -- ---           
 Totals          51 8  12 8  3  12 38 7  0  7             Totals          53 10 15 10 2  7  39 11 0  7 


                            1  2  3  4  5  6  7  8  9  10 11 12 13     R  H  E
                            -  -  -  -  -  -  -  -  -  -  -  -  -      -  -  -
 Kansas City Royals         4  1  2  0  0  0  0  0  0  1  0  0  0      8  12 0 
 Miami Palms                0  0  4  0  0  1  0  1  1  1  0  0  2      10 15 0 



 LOB- Kansas City Royals 7, Miami Palms 7; 2B- Hosmer(2), Gordon(3), Moustakas(2),
 Dupont(17), Johnson(13), Sohn(19), Abreu(15); 3B- Giavotella(2); HR- Dyson(2),
 Moustakas(2), Crisp(17), Sohn(16), Abreu(7); RBI- Butler(2), Gordon(8), Perez(5),
 Dyson(3), Moustakas 4(9), Dupont 2(31), Giavotella(8), Johnson(23), Crisp 2(51),
 Sohn 3(52), Abreu(30); RLSP- Escobar 2, Dupont, Giavotella 2, Ruiz, Abreu; 

 
 


 Kansas City Royals            IP   H  R  ER BB SO    ERA
 Ventura                       6.0  8  5  5  1  3    7.50 
 Davis                         2.0  2  1  1  0  1    7.50 
 Holland(BS,2)                 1.0  2  1  1  1  0    6.00 
 Herrera(BS,2)                 1.0  1  1  1  0  0    6.75 
 Crow                          2.0  0  0  0  0  3    0.00 
 Collins(L 1-2)                0.2  2  2  2  0  0   10.80

 Miami Palms                   IP   H  R  ER BB SO    ERA
 Harrell                       3.2  7  7  7  2  1    6.69 
 Perez                         1.1  1  0  0  1  1    3.62 
 Byrdak                        2.0  0  0  0  0  3    4.10 
 Gonsales                      2.0  0  0  0  0  3    3.29 
 Otterloop                     1.0  2  1  1  0  1    7.19 
 Parra                         2.0  1  0  0  0  2    2.37 
 Harding(W 4-3)                1.0  1  0  0  0  1    3.77 

 Pitches-strikes- Ventura 68-45, Davis 24-15, Holland 12-8, Herrera 7-7, Crow 19-14,
 Collins 12-6, Harrell 61-37, Perez 17-10, Byrdak 13-12, Gonsales 21-13, Otterloop 12-8,
 Parra 17-13, Harding 11-8; Batters faced- Ventura 27, Davis 8, Holland 6, Herrera 4,
 Crow 6, Collins 4, Harrell 20, Perez 6, Byrdak 6, Gonsales 6, Otterloop 5, Parra 7,
 Harding 4;

Player of the Game: Coco Crisp

Comments

Popular posts from this blog

The Palms Can’t Just “Patch and Pray” Anymore

Verdugo, Red Sox Pummel Palms in Series Opener