Mariners 7, Palms 5

The Palms had a terrible outing from Blake Johnston, just one day after Kyle Blume played so well. Johnston only lasted 2 innings, and the Mariners batted around in the first, scoring 5 runs. Miami came back to tie it thanks to 17 hits, but shortly after pulling level, Seattle scored on a groundout to third and a solo home run in the bottom half of the 5th and 6th respectively. The Palms will go for the split on Sunday.

 Seattle Mariners 7, Miami Palms 5
 Saturday, June 21, 2014


 Miami Palms (40-37)                                      Seattle Mariners (2-1)                                 
 Player          AB R  H BI BB SO  P  A  E LOB   Ave      Player          AB R  H BI BB SO  P  A  E LOB   Ave     
 ------          -- -  - -- -- --  -  -  - ---   ---      ------          -- -  - -- -- --  -  -  - ---   ---     
 Crisp cf        5  0  3  0  0  0  1  0  0  0   .317      Jones cf        4  2  1  1  1  1  5  0  0  2   .286
 Korb 3b         5  1  1  1  0  0  0  3  0  3   .262      Gillespie lf    5  1  3  0  0  0  1  0  0  1   .600
 Markakis rf     5  1  2  1  0  0  3  0  0  1   .278      Cano 2b         4  1  1  1  0  1  1  1  0  0   .417
 Sohn lf         5  1  4  1  0  0  2  0  0  1   .291      Morrison 1b     4  0  1  0  0  1  5  2  0  2   .273
 Drysdale dh     5  0  1  0  0  0  0  0  0  1   .297      Buck c          4  2  3  0  0  0  3  1  0  0   .500
 Dupont 1b       5  0  1  0  0  0  9  0  0  0   .307      Seager 3b       4  1  1  2  0  1  2  1  0  2   .417
 Johnson 2b      5  1  2  0  0  0  0  1  0  4   .275      Romero rf       4  0  1  2  0  0  6  0  0  0   .250
 Abreu ss        5  1  3  2  0  1  2  3  0  0   .270      Montero dh      4  0  2  1  0  1  0  0  0  0   .500
 Hayes c         4  0  0  0  1  1  5  0  0  3   .226      Miller ss       4  0  0  0  0  0  3  2  0  0   .083

                 -- -  - -- -- -- -- -- -- ---                            -- -  - -- -- -- -- -- -- ---           
 Totals          44 5  17 5  1  2  24 8  0  13            Totals          37 7  13 7  1  5  27 8  0  7 


                          1  2  3  4  5  6  7  8  9      R  H  E
                          -  -  -  -  -  -  -  -  -      -  -  -
 Miami Palms              0  1  2  1  1  0  0  0  0      5  17 0 
 Seattle Mariners         5  0  0  0  1  1  0  0         7  13 0 



 LOB- Miami Palms 13, Seattle Mariners 7; 2B- Johnson(13), Crisp(18), Sohn(24), Seager(2),
 Buck(1), Gillespie(1); 3B- Abreu(6), Buck(1); HR- Markakis(11), Jones(1); RBI- Markakis(41),
 Sohn(57), Korb(11), Abreu 2(37), Jones(1), Cano(1), Seager 2(3), Romero 2(3), Montero(1);
 RLSP- Johnson 2, Hayes 2, Drysdale, Sohn, Korb 2, Jones, Seager 2, Morrison 2,
 Gillespie; 

 
 


 Miami Palms                 IP   H  R  ER BB SO    ERA
 Johnston                    2.0  8  5  5  1  2    4.41 
 Perez                       2.0  1  0  0  0  0    3.38 
 Gonsales(L 2-3)             1.0  1  1  1  0  2    3.76 
 Otterloop                   1.0  2  1  1  0  1    7.42 
 Harding                     2.0  1  0  0  0  0    3.67 

 Seattle Mariners            IP   H  R  ER BB SO    ERA
 Young                       3.0  8  3  3  1  0    9.00 
 Medina                      1.0  4  1  1  0  0    9.00 
 Farquhar(W 1-0)             1.0  2  1  1  0  0    9.00 
 Wilhelmsen(H,1)             2.0  1  0  0  0  2    0.00 
 Furbush(H,1)                1.0  1  0  0  0  0    0.00 
 Rodney(S,1)                 1.0  1  0  0  0  0    0.00 

 Pitches-strikes- Johnston 47-29, Perez 16-11, Gonsales 13-11, Otterloop 9-8, Harding 15-9,
 Young 40-27, Medina 17-13, Farquhar 10-7, Wilhelmsen 27-17, Furbush 12-7, Rodney 5-5;
 Batters faced- Johnston 15, Perez 7, Gonsales 4, Otterloop 5, Harding 7, Young 18,
 Medina 7, Farquhar 5, Wilhelmsen 7, Furbush 4, Rodney 4;

Player of the Game: Stefan Romero

Comments

Popular posts from this blog

The Palms Can’t Just “Patch and Pray” Anymore

Verdugo, Red Sox Pummel Palms in Series Opener