Palms 4, Tigers 3 (16 innings)

The Palms blew another lead in the 8th inning, this time with Blake Johnston letting a narrow lead slip away. This time, however, the bullpen held the Tigers scoreless in their 8 innings of additional work. Of course, the Tigers pen kept the Palms in check as well, until the bottom of the 16th innings. Frank Sohn hit a one out double and two batters later, Billy Dupont hit a two out ground rule double to salvage at least one game from their series with the Tigers.
 Miami Palms 4, Detroit Tigers 3
 Sunday, April 6, 2014


 Detroit Tigers (2-1)                                     Miami Palms (2-5)                                      
 Player          AB R  H BI BB SO  P  A  E LOB   Ave      Player          AB R  H BI BB SO  P  A  E LOB   Ave     
 ------          -- -  - -- -- --  -  -  - ---   ---      ------          -- -  - -- -- --  -  -  - ---   ---     
 Kinsler 2b      7  0  1  1  0  2  3  3  0  1   .188      Crisp cf        8  0  2  0  0  3  4  0  0  0   .281
 Hunter rf       7  0  0  0  0  1  10 0  0  5   .133      Korb ss         8  1  3  1  0  1  1  1  0  3   .333
 Cabrera dh      7  0  3  0  0  1  0  0  0  0   .400      Markakis rf     6  1  1  0  2  1  8  0  0  0   .129
 Martinez 1b     7  1  0  0  0  2  11 1  0  0   .077      Sohn lf         8  1  4  0  0  0  4  0  0  0   .393
 Jackson cf      7  0  2  0  0  1  3  0  0  0   .214      Drysdale dh     8  0  1  1  0  2  0  0  0  7   .357
 Collins lf      7  0  2  1  0  2  3  0  0  2   .286      Dupont 1b       8  0  3  1  0  0  10 1  0  0   .344
 Castellanos 3b  7  1  2  0  0  1  1  2  0  2   .273      Johnson 3b      6  0  1  0  1  1  1  3  0  3   .281
 Holaday c       7  1  3  1  0  0  12 0  0  1   .429      Johnson 2b      6  0  1  0  1  1  3  2  0  0   .231
 Romine ss       7  0  2  0  0  1  3  2  0  1   .273      Hayes c         6  1  1  1  1  1  15 1  0  4   .222

                 -- -  - -- -- -- -- -- -- ---                            -- -  - -- -- -- -- -- -- ---           
 Totals          63 3  15 3  0  11 47 12 0  12            Totals          64 4  17 4  5  10 48 9  0  17


                        1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16     R  H  E
                        -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -      -  -  -
 Detroit Tigers         0  0  0  0  2  0  0  1  0  0  0  0  0  0  0  0      3  15 0 
 Miami Palms            0  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1      4  17 0 



 LOB- Detroit Tigers 12, Miami Palms 17; 2B- Cabrera(1), Jackson 2(2), Dupont 2(3),
 Sohn(4); 3B- Holaday(1); HR- Hayes(1), Korb(1); RBI- Kinsler(1), Collins(1), Holaday(1),
 Dupont(4), Hayes(1), Drysdale(3), Korb(1); RLSP- Hunter 3, Castellanos, Collins,
 Holaday, Johnson 3, Hayes, Drysdale 5, Korb 2; 

 
 


 Detroit Tigers            IP   H  R  ER BB SO    ERA
 Verlander                 6.0  7  3  3  2  5    4.50 
 Albuquerque               2.0  2  0  0  1  0    0.00 
 Chamberlain               2.0  2  0  0  1  1    0.00 
 Krol                      2.0  1  0  0  0  1    0.00 
 Reed                      2.0  1  0  0  0  1    0.00 
 Coke(L 1-1)               1.2  4  1  1  1  2    3.38 

 Miami Palms               IP   H  R  ER BB SO    ERA
 Johnston                  8.0  10 3  3  0  4    4.50 
 Byrdak                    2.0  0  0  0  0  1    2.57 
 Harding                   2.0  1  0  0  0  3    6.75 
 Perez                     2.0  3  0  0  0  1    0.00 
 Otterloop(W 1-0)          2.0  1  0  0  0  2    4.50 

 Pitches-strikes- Verlander 90-52, Albuquerque 25-14, Chamberlain 32-16, Krol 16-13,
 Reed 16-13, Coke 29-15, Johnston 92-68, Byrdak 12-11, Harding 23-15, Perez 20-12,
 Otterloop 20-13; Batters faced- Verlander 27, Albuquerque 9, Chamberlain 9, Krol 7,
 Reed 7, Coke 10, Johnston 34, Byrdak 6, Harding 7, Perez 9, Otterloop 7;

Player of the Game: Billy Dupont

Comments

Popular posts from this blog

The Palms Can’t Just “Patch and Pray” Anymore

Verdugo, Red Sox Pummel Palms in Series Opener