Tigers 8, Palms 7 (10 Innings)

The Palms wouldn't go down easily, coming back to tie the game three different times, but didn't get the chance a 4th time when the Tigers scored a quick run in the bottom 10th, Felix Gonsales quickly loaded the bases for Miguel Cabrera to roll a ball into center field to drive in the winning run. It was his 5th hit of the game.
 Detroit Tigers 8, Miami Palms 7
 Sunday, June 16, 2013


 Miami Palms (38-33)                                      Detroit Tigers (5-3)                                   
 Player          AB R  H BI BB SO  P  A  E LOB   Ave      Player          AB R  H BI BB SO  P  A  E LOB   Ave     
 ------          -- -  - -- -- --  -  -  - ---   ---      ------          -- -  - -- -- --  -  -  - ---   ---     
 Crisp cf        5  1  2  1  1  0  3  0  0  0   .298      Jackson cf      5  1  2  2  1  0  1  0  0  0   .313
 Prado 3b        6  2  4  1  0  0  3  3  0  0   .341      Hunter rf       5  1  2  1  1  0  1  0  0  0   .485
 Ruiz c          6  1  1  1  0  1  2  0  0  3   .306      Cabrera 3b      6  0  5  2  0  0  2  2  0  0   .342
 Sohn lf         6  1  2  2  0  1  4  0  0  2   .328      Fielder dh      5  0  1  2  0  0  0  0  0  4   .200
 Drysdale dh     5  0  1  1  1  0  0  0  0  2   .308      Martinez 1b     4  0  1  0  1  0  9  6  0  3   .375
 Dupont 1b       6  0  3  0  0  0  10 0  0  1   .320      Peralta ss      5  1  2  0  0  2  1  1  0  0   .212
 Markakis rf     4  1  1  0  0  1  3  0  0  1   .291      Dirks lf        5  1  1  0  0  0  4  0  0  0   .350
 Abreu ss        5  1  2  1  0  1  1  0  0  1   .274      Infante 2b      4  1  0  0  1  0  1  5  0  2   .233
 Johnson 2b      5  0  2  0  0  0  1  1  0  4   .269      Avila c         5  3  3  1  0  0  4  0  0  1   .500

                 -- -  - -- -- -- -- -- -- ---                            -- -  - -- -- -- -- -- -- ---           
 Totals          48 7  18 7  2  4  27 7  0  14            Totals          44 8  17 8  4  2  30 14 0  10


                        1  2  3  4  5  6  7  8  9  10     R  H  E
                        -  -  -  -  -  -  -  -  -  -      -  -  -
 Miami Palms            0  0  3  2  1  0  1  0  0  0      7  18 0 
 Detroit Tigers         0  5  0  2  0  0  0  0  0  1      8  17 0 



 LOB- Miami Palms 14, Detroit Tigers 10; 2B- Dupont(16), Prado(17), Cabrera(3), Hunter 2(4),
 Jackson(1), Dirks(1), Martinez(3); HR- Sohn(18); RBI- Prado(23), Ruiz(30), Crisp(23),
 Drysdale(56), Sohn 2(52), Abreu(36), Cabrera 2(6), Avila(4), Hunter(7), Jackson 2(6),
 Fielder 2(3); RLSP- Johnson 3, Ruiz 2, Drysdale, Sohn, Infante 2, Fielder 3, Martinez 2;
 

 
 


 Miami Palms               IP   H  R  ER BB SO    ERA
 Munoz                     4.0  9  7  7  2  1    6.00 
 Hobbes                    2.0  2  0  0  0  0    3.60 
 Sarfate                   2.0  3  0  0  0  1    3.28 
 Gonsales(L 1-3)           1.0  3  1  1  2  0    4.58 

 Detroit Tigers            IP   H  R  ER BB SO    ERA
 Fister                    3.0  8  3  3  1  3    3.00 
 Benoit                    1.0  2  2  2  0  0   27.00
 Downs                     1.0  3  1  1  0  1    5.63 
 Smyly(BS 1)               2.0  4  1  1  0  0    2.57 
 Coke                      2.0  1  0  0  0  0    0.00 
 Putkonen(W 1-0)           1.0  0  0  0  1  0    0.00 

 Pitches-strikes- Munoz 84-48, Hobbes 23-16, Sarfate 18-14, Gonsales 23-11, Fister 63-33,
 Benoit 20-11, Downs 23-11, Smyly 27-21, Coke 18-12, Putkonen 12-6; Batters faced- Munoz 23,
 Hobbes 8, Sarfate 9, Gonsales 8, Fister 18, Benoit 5, Downs 7, Smyly 10, Coke 7,
 Putkonen 4;

 HBP- Markakis(by Downs); 

 Player of the Game: Miguel Cabrera

Comments

Popular posts from this blog

The Palms Can’t Just “Patch and Pray” Anymore

Verdugo, Red Sox Pummel Palms in Series Opener