Astros 7, Palms 6 (14 innings)

Manny Parra gave up a home run to Jose Altuve with one out in the 9th to send the game into extra frames. The Palms threatened to walk off winners several times, but it was a triple from JD Martinez, followed by a single from Carlos Pena that led to a victory for Houston. The victim of Frank Sohn's homer on Friday, Hector Ambriz, netted the win on Saturday.
 Houston Astros 7, Miami Palms 6
 Saturday, June 8, 2013


 Houston Astros (1-1)                                     Miami Palms (35-28)                                    
 Player          AB R  H BI BB SO  P  A  E LOB   Ave      Player          AB R  H BI BB SO  P  A  E LOB   Ave     
 ------          -- -  - -- -- --  -  -  - ---   ---      ------          -- -  - -- -- --  -  -  - ---   ---     
 Barnes cf       6  0  1  0  1  1  0  0  0  2   .091      Crisp cf        7  1  2  3  0  1  2  0  0  2   .298
 Altuve 2b       7  1  3  2  0  0  4  2  0  0   .429      Prado 3b        7  0  4  1  0  1  0  6  0  3   .342
 Castro c        7  0  1  1  0  2  7  0  0  2   .167      Ruiz c          7  1  3  0  0  1  9  0  0  3   .331
 Martinez lf     6  1  1  0  1  2  6  0  0  3   .300      Sohn lf         7  0  2  0  0  0  7  0  0  1   .329
 Pena dh         7  2  3  1  0  1  0  0  0  1   .545      Drysdale dh     7  1  2  2  0  0  0  0  0  3   .303
 Carter 1b       6  1  3  1  1  0  7  3  0  0   .400      Dupont 1b       6  1  1  0  1  0  13 2  0  2   .309
 Crowe rf        6  1  2  1  1  0  11 0  0  2   .273      Markakis rf     7  0  5  0  0  1  3  0  0  0   .286
 Dominguez 3b    5  0  0  1  0  2  2  1  0  1   .000      Abreu ss        7  1  0  0  0  2  2  4  0  0   .266
 Gonzalez ss     6  1  2  0  0  1  3  3  0  1   .222      Johnson 2b      7  1  2  0  0  0  4  2  0  1   .278

                 -- -  - -- -- -- -- -- -- ---                            -- -  - -- -- -- -- -- -- ---           
 Totals          56 7  16 7  4  9  42 11 0  12            Totals          62 6  21 6  1  6  42 16 0  15


                        1  2  3  4  5  6  7  8  9  10 11 12 13 14 15     R  H  E
                        -  -  -  -  -  -  -  -  -  -  -  -  -  -  -      -  -  -
 Houston Astros         0  1  0  0  0  0  3  1  1  0  0  0  0  1         7  16 0 
 Miami Palms            0  4  0  1  0  0  1  0  0  0  0  0  0  0         6  21 0 



 LOB- Houston Astros 12, Miami Palms 15; 2B- Carter(1), Prado(12), Markakis 2(13);
 3B- Crowe(1), Martinez(1); HR- Carter(1), Altuve(1), Crisp(6), Drysdale(12); RBI- Crowe(1),
 Castro(1), Pena(1), Carter(1), Dominguez(1), Altuve 2(2), Prado(22), Crisp 3(19),
 Drysdale 2(52); SF- Dominguez(1); GIDP- Carter(1), Dupont(2); RLSP- Barnes, Crowe,
 Castro, Martinez 2, Dominguez, Gonzalez, Dupont, Johnson, Prado 2, Ruiz 2, Crisp,
 Drysdale; 

 DP- Houston Astros 1, Miami Palms 1;
 


 Houston Astros            IP   H  R  ER BB SO    ERA
 Bedard                    4.0  9  5  5  0  1   11.25
 Peacock                   2.0  1  0  0  0  1    0.00 
 Blackley                  1.0  2  1  1  0  1    9.00 
 Clemens                   2.0  2  0  0  0  1    0.00 
 Wright                    2.0  4  0  0  1  1    2.25 
 Ambriz(W 1-1)             2.0  2  0  0  0  1   15.00
 Veras(S, 1)               1.0  1  0  0  0  0    0.00 

 Miami Palms               IP   H  R  ER BB SO    ERA
 Harrell                   7.0  8  4  4  2  5    4.84 
 Fernandez                 1.0  2  1  1  0  0    6.86 
 Parra(BS,3)               1.0  1  1  1  0  2    4.22 
 Sarfate                   2.0  1  0  0  0  1    3.58 
 Byrdak                    2.0  2  0  0  2  1    2.86 
 Hobbes(L 1-2)             1.0  2  1  1  0  0    4.20 

 Pitches-strikes- Bedard 49-35, Peacock 20-12, Blackley 17-13, Clemens 19-12, Wright 25-16,
 Ambriz 18-12, Veras 9-5, Harrell 87-57, Fernandez 12-9, Parra 13-10, Sarfate 16-10,
 Byrdak 37-21, Hobbes 9-6; Batters faced- Bedard 21, Peacock 7, Blackley 5, Clemens 8,
 Wright 10, Ambriz 8, Veras 4, Harrell 31, Fernandez 5, Parra 4, Sarfate 7, Byrdak 10,
 Hobbes 4;

Player of the Game: Carlos Pena

Comments

Popular posts from this blog

The Palms Can’t Just “Patch and Pray” Anymore

Verdugo, Red Sox Pummel Palms in Series Opener