Palms 6, Rangers 4
The Palms had an exciting game, going ahead in the bottom of the 8th when Martin Prado had a two run homer to go ahead homer. The win brought the team to 81 wins, securing at least a .500 record for the season. In addition, closer Buddy Carlyle earned save number 40 on the season.
3b Prado 1-5 HR (9) 2bi (60) R K
RF Sohn 3-5 2b (30) R
DH Winn 1-5 R K
1b Dupont 1-5
SS Tulowitzki 1-2 2bb R
LF Drysdale 1-4 1bi (15) R
CF Crisp 2-4 1bi (48)
2b Henning 2-4 2b (15) 1bi (41) K
C Santos 2-4 1bi (15) R
Player of the Game: Martin Prado
81-72
3b Prado 1-5 HR (9) 2bi (60) R K
RF Sohn 3-5 2b (30) R
DH Winn 1-5 R K
1b Dupont 1-5
SS Tulowitzki 1-2 2bb R
LF Drysdale 1-4 1bi (15) R
CF Crisp 2-4 1bi (48)
2b Henning 2-4 2b (15) 1bi (41) K
C Santos 2-4 1bi (15) R
| Pitcher | W-L S | IP | H | R | ER | BB | SO | HR | |
| Parra | 4 | 11 | 4 | 4 | 1 | 4 | 2 | ||
| Johnston | 1 | 1 | 1 | 1 | 2 | 0 | 0 | ||
| Gonsales | 2 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| McLoughlin | W 3-3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Carlyle | S 40 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Player of the Game: Martin Prado
81-72
Comments