Palms 2013-14 schedule released
The Palms are opening their 2014 season with a 4 game set against the Oakland Athletics. Take a look at the entire 2014 schedule below
| A's | Home | 4 |
| Tigers | Home | 3 |
| Rays | Home | 3 |
| Orioles | Home | 3 |
| Orioles | Away | 3 |
| Rays | Home | 4 |
| Astros | Home | 3 |
| Rangers | Home | 4 |
| Orioles | Home | 3 |
| Red Sox | Home | 3 |
| Rays | Away | 3 |
| Brewers | Away | 3 |
| Blue Jays | Away | 3 |
| White Sox | Home | 4 |
| Pirates | Away | 3 |
| Royals | Away | 3 |
| Astros | Away | 3 |
| Twins | Home | 3 |
| Nationals | Away | 2 |
| Nationals | Home | 2 |
| Yankees | Away | 4 |
| Royals | Home | 2 |
| Indians | Home | 3 |
| Blue Jays | Away | 3 |
| Mariners | Away | 4 |
| Red Sox | Away | 3 |
| Angels | Away | 3 |
| Red Sox | Home | 3 |
| Rays | Away | 4 |
| Blue Jays | Away | 3 |
| Red Sox | Home | 3 |
| ALL STAR BREAK | ||
| Indians | Away | 3 |
| Brewers | Home | 2 |
| Tigers | Away | 3 |
| Orioles | Away | 3 |
| Rangers | Away | 3 |
| Cardinals | Away | 3 |
| Orioles | Home | 3 |
| Blue Jays | Home | 4 |
| A's | Away | 3 |
| Yankees | Home | 3 |
| Twins | Away | 3 |
| Yankees | Home | 4 |
| Blue Jays | Home | 4 |
| Cubs | Home | 3 |
| Yankees | Away | 3 |
| Reds | Home | 3 |
| Yankees | Home | 3 |
| Angels | Home | 3 |
| Mariners | Home | 3 |
| Red Sox | Home | 3 |
| Yankees | Away | 3 |
| White Sox | Away | 3 |
Comments