Palms 5, Blue Jays 4 (16 innings)

The game was in the Palms hands through 8 innings, but then Manny Parra had a rare blown save when Jose Reyes drove in the tying run with an RBI double. Nobody scored or really posed much of a threat, though the Palms had runners on third with two outs in both the 11th and 12th. Curiously, the Palms walked off winners when Carlos Ruiz had a solo home run to lead off the 16th.
 Miami Palms 5, Toronto Blue Jays 4
 Wednesday, August 7, 2013


 Toronto Blue Jays (6-6)                                  Miami Palms (69-45)                                    
 Player          AB R  H BI BB SO  P  A  E LOB   Ave      Player          AB R  H BI BB SO  P  A  E LOB   Ave     
 ------          -- -  - -- -- --  -  -  - ---   ---      ------          -- -  - -- -- --  -  -  - ---   ---     
 Reyes ss        8  0  2  1  0  1  4  6  0  0   .289      Crisp cf        6  1  0  0  1  1  4  0  0  2   .275
 Bonifacio lf    7  1  1  0  1  2  3  0  0  3   .233      Prado 3b        7  1  1  0  0  1  1  2  0  1   .320
 Bautista rf     7  0  1  1  0  0  4  0  0  2   .213      Ruiz c          7  1  2  3  0  0  11 0  0  1   .290
 Encarnacion 1b  7  0  1  1  0  2  16 1  0  2   .238      Drysdale dh     4  0  0  0  2  0  0  0  0  0   .319
 Lind dh         7  0  1  0  0  2  0  0  0  1   .361      Sohn lf         6  1  1  0  0  0  5  0  0  0   .308
 Rasmus cf       6  0  2  0  1  0  8  0  0  0   .333      Markakis rf     6  1  3  2  0  0  8  0  0  1   .319
 Lawrie 3b       7  1  2  0  0  2  1  0  0  3   .308      Dupont 1b       6  0  0  0  0  0  13 4  0  0   .315
 DeRosa 2b       7  1  1  0  0  1  2  5  0  1   .278      Korb ss         6  0  0  0  0  1  1  2  0  2   .277
 Arencibia c     7  1  4  1  0  0  5  0  0  1   .436      Giavotella 2b   6  0  3  0  0  1  2  3  0  0   .315

                 -- -  - -- -- -- -- -- -- ---                            -- -  - -- -- -- -- -- -- ---           
 Totals          63 4  15 4  2  10 45 15 0  13            Totals          54 5  10 5  3  4  48 13 0  7 


                           1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16     R  H  E
                           -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -      -  -  -
 Toronto Blue Jays         1  0  0  0  2  0  0  0  1  0  0  0  0  0  0  0      4  15 0 
 Miami Palms               0  2  0  0  0  2  0  0  0  0  0  0  0  0  0  1      5  10 0 



 LOB- Toronto Blue Jays 13, Miami Palms 7; 2B- Arencibia(4), Reyes(3), Ruiz(22); HR- Ruiz(15),
 Markakis(20); RBI- Bautista(3), Arencibia(6), Encarnacion(3), Reyes(5), Ruiz 3(55),
 Markakis 2(64); GIDP- Markakis(6); RLSP- Bautista 2, Encarnacion, Bonifacio, Lawrie,
 Ruiz, Crisp, Markakis, Korb; 

 DP- Toronto Blue Jays 1; 
 


 Toronto Blue Jays            IP   H  R  ER BB SO    ERA
 Happ                         8.0  5  4  4  2  2    4.50 
 Loup                         2.0  1  0  0  1  1    6.00 
 Lincoln                      2.0  2  0  0  0  0    2.25 
 Oliver                       2.0  0  0  0  0  0    3.60 
 Cecil(L 0-1)                 1.0  2  1  1  0  1    3.60 

 Miami Palms                  IP   H  R  ER BB SO    ERA
 Schoppe                      7.0  7  3  3  2  1    3.96 
 Hobbes                       1.0  1  0  0  0  3    3.38 
 Parra(BS 4)                  2.0  2  1  1  0  0    2.79 
 Gonsales                     2.0  4  0  0  0  1    4.35 
 Byrdak                       2.0  0  0  0  0  3    2.70 
 Sarfate(W 4-2)               2.0  1  0  0  0  2    3.96 

 Pitches-strikes- Happ 91-51, Loup 23-14, Lincoln 19-12, Oliver 10-8, Cecil 9-8,
 Schoppe 96-60, Hobbes 14-10, Parra 27-15, Gonsales 23-14, Byrdak 24-15, Sarfate 23-14;
 Batters faced- Happ 30, Loup 8, Lincoln 8, Oliver 6, Cecil 5, Schoppe 30, Hobbes 4,
 Parra 8, Gonsales 10, Byrdak 6, Sarfate 7;

Player of the Game: Carlos Ruiz

Comments

Popular posts from this blog

The Palms Can’t Just “Patch and Pray” Anymore

Verdugo, Red Sox Pummel Palms in Series Opener