The Rest of the 2010 stats
Here is a look at the entirety of the Palms' 2010 stats.
And the pitching stats
| Player | Position | G | AB | H | AVG | 2b | 3b | HR | RBI | Run | K | BB | GIDP | LOB/3outs | TB | SLG | OBP | OPS | Sac | OPS + |
| Billy Dupont | 1b | 140 | 607 | 193 | 0.318 | 32 | 4 | 20 | 84 | 82 | 67 | 15 | 7 | 129 | 293 | 0.483 | 0.330 | 0.813 | 8 | 100 |
| Ryan Henning | 2b | 128 | 518 | 137 | 0.264 | 14 | 2 | 15 | 60 | 48 | 62 | 28 | 5 | 102 | 200 | 0.386 | 0.301 | 0.687 | 3 | 71 |
| Jaspero Gonzalez | SS | 132 | 603 | 196 | 0.325 | 32 | 4 | 25 | 84 | 91 | 64 | 29 | 5 | 96 | 311 | 0.516 | 0.353 | 0.869 | 5 | 114 |
| Martin Prado | 3b | 134 | 574 | 176 | 0.307 | 44 | 2 | 20 | 83 | 72 | 87 | 51 | 5 | 97 | 284 | 0.495 | 0.359 | 0.854 | 7 | 111 |
| Omir Santos | C | 57 | 174 | 44 | 0.253 | 9 | 6 | 29 | 19 | 30 | 13 | 2 | 43 | 71 | 0.408 | 0.302 | 0.710 | 2 | 76 | |
| Eddie Black | C | 144 | 611 | 188 | 0.308 | 46 | 4 | 26 | 94 | 86 | 59 | 34 | 3 | 123 | 320 | 0.524 | 0.338 | 0.862 | 12 | 111 |
| Coco Crisp | CF | 148 | 584 | 163 | 0.279 | 24 | 12 | 19 | 70 | 82 | 70 | 52 | 9 | 106 | 268 | 0.459 | 0.336 | 0.795 | 4 | 97 |
| Randy Winn | DH/OF | 138 | 576 | 175 | 0.304 | 39 | 5 | 11 | 60 | 89 | 84 | 52 | 3 | 110 | 257 | 0.446 | 0.357 | 0.803 | 8 | 100 |
| Ayoz Sadan | LF | 142 | 594 | 183 | 0.308 | 32 | 1 | 23 | 86 | 75 | 78 | 36 | 4 | 122 | 286 | 0.481 | 0.347 | 0.829 | 1 | 105 |
| Orlando Tiropes | OF | 16 | 66 | 22 | 0.333 | 4 | 1 | 2 | 12 | 8 | 9 | 2 | 21 | 34 | 0.515 | 0.353 | 0.868 | 114 | ||
| Steve Drysdale | OF | 20 | 86 | 32 | 0.372 | 3 | 2 | 7 | 15 | 10 | 7 | 17 | 41 | 0.477 | 0.419 | 0.896 | 125 | |||
| Frank Sohn | RF | 150 | 651 | 199 | 0.306 | 30 | 9 | 19 | 95 | 83 | 68 | 38 | 3 | 131 | 304 | 0.467 | 0.342 | 0.809 | 4 | 100 |
| Paul Janish | SS | 60 | 252 | 79 | 0.313 | 19 | 1 | 1 | 24 | 42 | 40 | 26 | 1 | 46 | 103 | 0.409 | 0.375 | 0.784 | 2 | 97 |
| Josh Fields | 3b | 49 | 183 | 47 | 0.257 | 9 | 2 | 5 | 19 | 16 | 40 | 16 | 5 | 41 | 75 | 0.410 | 0.317 | 0.726 | 80 | |
| Pitchers | 9 | 24 | 5 | 0.208 | 2 | 2 | 3 | 1 | 7 | 5 | 0.208 | 0.240 | 0.448 | 15 |
And the pitching stats
| Player | GS | W | L | S | BS | IP | ERA | H | R | K | BB | WHIP | K/BB | BAA | HR | QS | K/9 |
| Troy Munoz | 33 | 10 | 11 | 0 | 0 | 220.67 | 3.92 | 236 | 96 | 143 | 55 | 1.32 | 2.6 | 0.263 | 34 | 20 | 5.83 |
| Javier Vazquez | 33 | 17 | 7 | 0 | 0 | 251.67 | 3.93 | 266 | 110 | 239 | 56 | 1.28 | 4.267857 | 0.261 | 35 | 19 | 8.55 |
| Manny Parra | 32 | 8 | 10 | 0 | 0 | 155.67 | 5.95 | 216 | 103 | 115 | 71 | 1.84 | 1.619718 | 0.316 | 19 | 10 | 6.65 |
| Dallas Chastanet | 32 | 13 | 13 | 0 | 0 | 206.33 | 4.84 | 250 | 111 | 107 | 44 | 1.42 | 2.431818 | 0.288 | 37 | 13 | 4.67 |
| Dave Balierough | 32 | 10 | 16 | 0 | 0 | 199 | 4.75 | 245 | 105 | 104 | 41 | 1.44 | 2.536585 | 0.291 | 25 | 14 | 4.70 |
| Buddy Carlyle | 1 | 4 | 35 | 7 | 42.67 | 4.43 | 48 | 21 | 21 | 12 | 1.41 | 1.75 | 0.273 | 9 | 0 | 4.43 | |
| Art McLoughlin | 4 | 2 | 1 | 68.67 | 5.64 | 91 | 43 | 46 | 13 | 1.51 | 3.538462 | 0.306 | 12 | 6.03 | |||
| Blake Johnston | 1 | 6 | 72.33 | 4.98 | 87 | 40 | 27 | 17 | 1.44 | 1.588235 | 0.286 | 14 | 3.36 | ||||
| Don Schoppe | 2 | 4 | 2 | 1 | 87 | 4.34 | 117 | 42 | 41 | 19 | 1.56 | 2.157895 | 0.310 | 11 | 4.24 | ||
| Dennis Sarfate | 4 | 3 | 1 | 73.67 | 4.03 | 89 | 33 | 32 | 12 | 1.37 | 2.666667 | 0.287 | 11 | 3.91 | |||
| Felix Gonsales | 13 | 3 | 1 | 77.33 | 4.31 | 93 | 37 | 37 | 12 | 1.36 | 3.083333 | 0.286 | 15 | 0 | 4.31 |
Comments