Blue Jays 4, Palms 3 (17 innings)

The Palms and Blue Jays didn't want to quit on Saturday night. The Jays took an early 3-0 lead, but gave it up by the end of the 8th after the Miami bats finally came alive. They went back to sleep in the extra frames. They did threaten in the 15th after a lead off triple from Frank Sohn, but he could not make it to the plate, giving the Jays an opportunity to win thanks to a solo homer from Devon Travis in the 17th inning.
 Toronto Blue Jays 4, Miami Palms 3
 Saturday, September 1, 2018
 
 
 Toronto Blue Jays (4-5)                                  Miami Palms (75-60)                                    
 Player          AB R  H BI BB SO  P  A  E LOB   Ave      Player          AB R  H BI BB SO  P  A  E LOB   Ave     
 ------          -- -  - -- -- --  -  -  - ---   ---      ------          -- -  - -- -- --  -  -  - ---   ---     
 Gurriel ss      8  0  3  0  0  0  3  4  0  0   .368      Grant 1b        7  1  1  0  1  3  12 0  0  0   .314
 Travis 2b       8  1  1  1  0  2  4  5  0  2   .353      Sohn rf         8  0  3  0  0  1  5  0  0  1   .307
 Smoak 1b        7  1  2  0  1  2  13 2  0  1   .268      Gonzalez 2b     6  1  1  2  1  1  2  4  0  1   .277
 Grichuk rf      8  0  3  1  0  0  6  0  0  3   .333      Encarnacion dh  7  0  2  1  0  3  0  0  0  1   .268
 Pillar cf       8  1  1  1  0  4  4  0  0  2   .179      Hayes c         5  0  2  0  2  1  14 1  0  1   .339
 Martin 3b       7  0  1  0  0  1  0  4  0  1   .226      Korb 3b         7  0  0  0  0  2  0  0  0  0   .282
 Jansen c        7  0  2  0  0  2  16 0  0  1   .450      Jankowski cf    7  0  0  0  0  2  6  0  0  6   .266
 Hernandez lf    7  1  1  1  0  1  4  0  0  2   .346      Markakis lf     7  0  0  0  0  1  8  0  0  1   .266
 Diaz dh         7  0  2  0  0  0  0  0  0  1   .265      Garcia ss       5  1  0  0  1  0  1  2  0  0   .280
 
                 -- -  - -- -- -- -- -- -- ---                            -- -  - -- -- -- -- -- -- ---           
 Totals          67 4  16 4  1  12 51 18 0  13            Totals          59 3  9  3  5  14 51 10 0  11
 
 
                           1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18     R  H  E
                           -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -      -  -  -
 Toronto Blue Jays         1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1         4  16 0 
 Miami Palms               0  0  0  0  0  1  0  2  0  0  0  0  0  0  0  0  0         3  9  0 
 
 
 
 LOB- Toronto Blue Jays 13, Miami Palms 11; 2B- Diaz(3), Jansen(2), Encarnacion(20);
 3B- Grichuk(1), Sohn(8); HR- Hernandez(3), Pillar(1), Travis(2), Gonzalez(24);
 RBI- Hernandez(6), Pillar(2), Grichuk(5), Travis(6), Gonzalez 2(79), Encarnacion(63);
 GIDP- Gonzalez(5); RLSP- Hernandez, Pillar 2, Diaz, Grichuk, Travis 2, Gonzalez,
 Hayes, Jankowski 3, Markakis; 
 
 DP- Toronto Blue Jays 1; 
 
 
 
 Toronto Blue Jays            IP   H  R  ER BB SO    ERA
 Estrada                      7.0  5  1  1  1  8    1.50 
 Barnes(BS,1)                 1.0  2  2  2  3  1    3.60 
 Guerrieri                    2.0  0  0  0  0  3    0.00 
 Fernandez                    2.0  0  0  0  0  1    0.00 
 Biagini                      2.0  1  0  0  1  1    0.00 
 Clippard                     2.0  1  0  0  0  0    4.50 
 Tepera(W 1-0)                1.0  0  0  0  0  0    3.86 
 
 Miami Palms                  IP   H  R  ER BB SO    ERA
 Bundy                        6.1  9  3  3  0  7    4.90 
 Peralta                      1.2  0  0  0  1  2    2.24 
 Allen                        2.0  1  0  0  0  1    4.10 
 Morin                        2.0  1  0  0  0  0    4.01 
 Harding                      2.0  2  0  0  0  1    2.85 
 Shipley                      2.0  1  0  0  0  0    5.44 
 Bradley(L 3-3)               1.0  2  1  1  0  1    3.14 
 
 Inherited runners-scored- Peralta; Pitches-strikes- Estrada 98-60, Barnes 31-13,
 Guerrieri 21-15, Fernandez 17-11, Biagini 20-12, Clippard 15-13, Tepera 7-4, Bundy 86-61,
 Peralta 23-13, Allen 23-13, Morin 20-15, Harding 24-14, Shipley 18-12, Bradley 11-9;
 Batters faced- Estrada 26, Barnes 8, Guerrieri 7, Fernandez 6, Biagini 8, Clippard 7,
 Tepera 3, Bundy 28, Peralta 6, Allen 7, Morin 7, Harding 8, Shipley 7, Bradley 5;
 

 HBP- Garcia(by Guerrieri); 
 
 
 Player of the Game: Devon Travis

Comments

Popular posts from this blog

The Palms Can’t Just “Patch and Pray” Anymore

Verdugo, Red Sox Pummel Palms in Series Opener