The rest of the stats
Here in spreadsheet form are the stats in their entirety for all the players on the Miami Palms.
BATTING
PITCHING
BATTING
| Player | Position | G | AB | H | AVG | 2b | 3b | HR | RBI | Run | K | BB | GIDP | LOB/3outs | TB | SLG | OBP | OPS | Sac | OPS + |
| Billy Dupont | 1b | 147 | 628 | 180 | 0.287 | 33 | 9 | 22 | 94 | 81 | 79 | 26 | 2 | 128 | 297 | 0.473 | 0.310 | 0.783 | 11 | 99 |
| Ryan Henning | 2b | 136 | 520 | 131 | 0.252 | 16 | 1 | 12 | 41 | 63 | 64 | 37 | 9 | 126 | 185 | 0.356 | 0.299 | 0.655 | 4 | 70 |
| Jaspero Gonzalez | 2b | 39 | 160 | 52 | 0.325 | 10 | 1 | 6 | 18 | 12 | 13 | 7 | 1 | 33 | 82 | 0.513 | 0.351 | 0.864 | 1 | 120 |
| Martin Prado | 3b | 140 | 631 | 197 | 0.312 | 38 | 10 | 10 | 63 | 72 | 92 | 41 | 7 | 123 | 285 | 0.452 | 0.351 | 0.803 | 6 | 107 |
| Omir Santos | C | 49 | 176 | 45 | 0.256 | 9 | 1 | 3 | 16 | 23 | 23 | 13 | 1 | 42 | 58 | 0.330 | 0.305 | 0.635 | 1 | 66 |
| Eddie Black | C | 121 | 510 | 148 | 0.290 | 31 | 1 | 25 | 86 | 66 | 59 | 30 | 1 | 118 | 256 | 0.502 | 0.327 | 0.829 | 5 | 111 |
| Coco Crisp | CF | 150 | 571 | 163 | 0.285 | 23 | 4 | 11 | 51 | 60 | 93 | 42 | 5 | 115 | 227 | 0.398 | 0.333 | 0.730 | 3 | 89 |
| Randy Winn | DH/OF | 144 | 637 | 208 | 0.327 | 42 | 3 | 22 | 77 | 83 | 91 | 43 | 4 | 103 | 322 | 0.505 | 0.367 | 0.872 | 4 | 124 |
| Ayoz Sadan | LF | 148 | 588 | 163 | 0.277 | 28 | 2 | 18 | 77 | 58 | 72 | 49 | 6 | 131 | 249 | 0.423 | 0.331 | 0.754 | 4 | 94 |
| Orlando Tiropes | OF | 26 | 94 | 24 | 0.255 | 4 | 1 | 1 | 13 | 12 | 14 | 7 | 20 | 33 | 0.351 | 0.304 | 0.655 | 1 | 70 | |
| Steve Drysdale | OF | 22 | 95 | 32 | 0.337 | 3 | 4 | 15 | 14 | 7 | 7 | 32 | 47 | 0.495 | 0.379 | 0.873 | 1 | 125 | ||
| Frank Sohn | RF | 144 | 595 | 187 | 0.314 | 32 | 7 | 14 | 62 | 79 | 67 | 48 | 5 | 121 | 275 | 0.462 | 0.363 | 0.825 | 4 | 113 |
| Troy Tulowitzki | SS | 140 | 571 | 164 | 0.287 | 31 | 5 | 18 | 77 | 68 | 94 | 43 | 3 | 106 | 259 | 0.454 | 0.335 | 0.789 | 3 | 103 |
| Breck Smythe | Utility | 43 | 181 | 51 | 0.282 | 6 | 3 | 7 | 20 | 19 | 21 | 4 | 5 | 45 | 84 | 0.464 | 0.297 | 0.761 | 0 | 93 |
| Pitchers | 9 | 25 | 2 | 0.080 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 2 | 0.080 | 0.115 | 0.195 |
PITCHING
| Player | GS | W | L | S | BS | IP | ERA | H | R | K | BB | WHIP | K/BB | BAA | HR | QS | K/9 |
| Troy Munoz | 33 | 17 | 12 | 231.67 | 3.46 | 229 | 89 | 161 | 52 | 1.21 | 3.096154 | 0.248 | 31 | 25 | 6.25 | ||
| Javier Vazquez | 33 | 13 | 9 | 199.67 | 5.32 | 231 | 118 | 166 | 66 | 1.49 | 2.515152 | 0.278 | 29 | 16 | 7.48 | ||
| Manny Parra | 32 | 8 | 13 | 154.33 | 7.11 | 203 | 122 | 140 | 67 | 1.75 | 2.089552 | 0.305 | 25 | 8 | 8.16 | ||
| Dave Balierough | 32 | 13 | 10 | 208 | 4.63 | 239 | 107 | 128 | 57 | 1.42 | 2.245614 | 0.277 | 30 | 19 | 5.54 | ||
| Dallas Chastanet | 32 | 13 | 12 | 214.67 | 3.86 | 240 | 92 | 147 | 45 | 1.33 | 3.266667 | 0.271 | 30 | 21 | 6.16 | ||
| Buddy Carlyle | 2 | 2 | 44 | 5 | 51.67 | 3.31 | 57 | 19 | 23 | 11 | 1.32 | 2.090909 | 0.269 | 4 | 0 | 4.01 | |
| Art McLoughlin | 3 | 3 | 1 | 3 | 78.67 | 3.89 | 99 | 34 | 33 | 20 | 1.51 | 1.65 | 0.296 | 10 | 0 | 3.78 | |
| Blake Johnston | 4 | 4 | 1 | 84 | 2.89 | 90 | 27 | 30 | 23 | 1.35 | 1.304348 | 0.263 | 6 | 0 | 3.21 | ||
| Don Schoppe | 4 | 5 | 68.67 | 4.06 | 71 | 31 | 31 | 19 | 1.31 | 1.631579 | 0.256 | 10 | 0 | 4.06 | |||
| Dennis Sarfate | 4 | 2 | 1 | 2 | 71.33 | 3.15 | 68 | 25 | 26 | 18 | 1.21 | 1.444444 | 0.241 | 7 | 0 | 3.28 | |
| Felix Gonsales | 6 | 3 | 1 | 68 | 3.44 | 78 | 26 | 30 | 7 | 1.25 | 4.285714 | 0.277 | 6 | 0 | 3.97 |
Comments