2018 Batting statistics
| Number | Player | Position | G | AB | H | AVG | 2b | 3b | HR | RBI | Run | K | BB | GIDP | LOB/3outs | TB | SLG | OBP | OPS | Sac | OPS + | Clutch | Perceived value | ISO | BABIP | K% | BB% | ||
| 10 | Edwin Encarnacion | 1b | 138 | 544 | 150 | 0.276 | 22 | 2 | 26 | 76 | 93 | 111 | 59 | 1 | 142 | 254 | 0.467 | 0.347 | 0.814 | 104 | Edwin Encarnacion | 0.535211 | 55.84833152 | 0.191 | 0.305 | 18.4% | 9.8% | ||
| 12 | Johnny Giavotella | UTIL | 38 | 134 | 40 | 0.299 | 10 | 2 | 2 | 10 | 18 | 24 | 9 | 0 | 21 | 60 | 0.448 | 0.340 | 0.788 | 1 | 98 | Johnny Giavotella | 0.47619 | 46.8134995 | 0.149 | 0.352 | 16.8% | 6.3% | |
| 17 | Jaspero Gonzalez | 2b | 137 | 584 | 159 | 0.272 | 35 | 3 | 29 | 99 | 75 | 83 | 32 | 7 | 126 | 287 | 0.491 | 0.309 | 0.800 | 3 | 98 | Jaspero Gonzalez | 0.785714 | 77.31230237 | 0.219 | 0.275 | 13.5% | 5.2% | |
| 35 | Greg Garcia | UTIL | 36 | 126 | 33 | 0.262 | 10 | 1 | 1 | 9 | 17 | 19 | 14 | 1 | 30 | 48 | 0.381 | 0.336 | 0.717 | 82 | Greg Garcia | 0.3 | 24.72813078 | 0.119 | 0.302 | 13.6% | 10.0% | ||
| 51 | Carlos Ruiz | C | 56 | 212 | 56 | 0.264 | 7 | 1 | 6 | 22 | 21 | 50 | 15 | 1 | 39 | 83 | 0.392 | 0.313 | 0.704 | 78 | Carlos Ruiz | 0.564103 | 43.9536803 | 0.127 | 0.321 | 22.0% | 6.6% | ||
| 19 | Brett Hayes | C | 118 | 483 | 175 | 0.362 | 29 | 6 | 20 | 78 | 68 | 84 | 26 | 3 | 115 | 276 | 0.571 | 0.392 | 0.963 | 4 | 140 | Brett Hayes | 0.678261 | 95.28718771 | 0.209 | 0.409 | 16.5% | 5.1% | |
| 41 | Pat Grant | OF | 154 | 691 | 208 | 0.301 | 43 | 10 | 19 | 85 | 91 | 86 | 42 | 8 | 132 | 328 | 0.475 | 0.340 | 0.814 | 3 | 104 | Pat Grant | 0.643939 | 66.95775225 | 0.174 | 0.323 | 11.7% | 5.7% | |
| 22 | Nick Markakis | LF | 150 | 560 | 153 | 0.273 | 29 | 3 | 9 | 63 | 70 | 104 | 52 | 4 | 143 | 215 | 0.384 | 0.333 | 0.717 | 3 | 82 | Nick Markakis | 0.440559 | 36.28798357 | 0.111 | 0.322 | 17.0% | 8.5% | |
| 16 | Travis Jankowski | OF | 148 | 568 | 151 | 0.266 | 20 | 5 | 10 | 52 | 62 | 121 | 48 | 2 | 140 | 211 | 0.371 | 0.323 | 0.694 | 1 | 76 | Travis Jankowski | 0.371429 | 28.39775792 | 0.106 | 0.323 | 19.6% | 7.8% | |
| 23 | Brock Holt | UTIL | 40 | 142 | 36 | 0.254 | 10 | 0 | 1 | 14 | 15 | 21 | 19 | 0 | 42 | 49 | 0.345 | 0.337 | 0.682 | 2 | 75 | Brock Holt | 0.333333 | 25.04386677 | 0.092 | 0.292 | 13.0% | 11.8% | |
| 25 | Frank Sohn | RF | 155 | 631 | 191 | 0.303 | 48 | 8 | 20 | 86 | 91 | 83 | 51 | 3 | 147 | 315 | 0.499 | 0.354 | 0.854 | 1 | 114 | Frank Sohn | 0.585034 | 66.4953638 | 0.197 | 0.324 | 12.2% | 7.5% | |
| 6 | Chris Korb | 3b | 148 | 595 | 175 | 0.294 | 30 | 5 | 22 | 96 | 73 | 94 | 27 | 1 | 137 | 281 | 0.472 | 0.323 | 0.795 | 3 | 99 | Chris Korb | 0.70073 | 69.07193195 | 0.178 | 0.319 | 15.1% | 4.3% | |
| 21 | Tony Abreu | SS | 145 | 632 | 200 | 0.316 | 39 | 11 | 18 | 68 | 69 | 112 | 22 | 3 | 115 | 315 | 0.498 | 0.339 | 0.837 | 1 | 109 | Tony Abreu | 0.591304 | 64.40730054 | 0.182 | 0.363 | 17.1% | 3.4% | |
| Pitchers | 13 | 30 | 3 | 0.100 | 0 | 0 | 1 | 8 | 3 | 6 | 3 | 0 | 4 | 6 | 0.200 | 0.171 | 0.371 | 2 | -6 | Pitchers | 2 | -11.31209204 | 0.100 | 0.087 | 18.2% | 9.1% | |||
| 164 | 5932 | 1730 | 0.292 | 332 | 57 | 184 | 766 | 766 | 998 | 419 | 34 | 1333 | 2728 | 0.460 | 0.337 | 0.797 | 24 | 0.574644 | 0.168 | 0.325 | 15.7% | 6.6% | |||||||
| Jarod Lantz | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||||||||||
| Manny Parra | 2 | 5 | 2 | 1 | 5 | 3 | 1 | 2 | 1 | ||||||||||||||||||||
| Dylan Bundy | 3 | 10 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||
| Lucas Harrell | 3 | 6 | 0 | 2 | 2 | ||||||||||||||||||||||||
| Blake Johnston | 2 | 3 | 0 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Wandy Peralta | 1 | 1 | 0 | ||||||||||||||||||||||||||
Comments